
Narrow and Wide Mouth Funnels Hopper for Kitchen Liquid Transfer Series
Advantage:Clear design,space-saving and easy to hundle.
Application:Perfect for transferring water, juice, detergent,paints and more.Suitable for home, kitchen, travelling and outdoor use.
Description: Material:Made of high quality plastic,durable,lightweight and sturdy. |
Specification:
1 | Model Number | 8710 | 8711 | 8712 | 8713 | 8847 |
2 | Desc. | FUNNEL | FUNNEL | FUNNEL | FUNNEL | FUNNEL 4PCS |
3 | Material | PP | PP | PP | PP | PP |
4 | Item size(mm) | Ф66*80 | Ф86*96 | Ф104*115 | Ф131*145 | Ф131*145 |
5 | Item weight(g) | 10 | 15 | 22 | 36 | 83 |
6 | Capacity | / | / | / | / | / |
7 | Qty/ctn | 540 | 450 | 360 | 300 | 96 |
8 | Carton size(cm) | 43.0*41.0*39.0 | 51.0*48.0*40.0 | 42.0*42.0*75.0 | 52.0*38.0*69.0 | 55.0*38.0*63.0 |
9 | Color | Green/Blue/Orange/Fushia | ||||
10 | Package | Bulk packing | ||||
11 | MOQ | 3000 sets | ||||
12 | Certificates | LFGB, FDA | ||||
13 | Factory audit | BSCI,SEDEX,WALMART, TARGET | ||||
14 | Logo Printing | Available, customized as per customer's specific design | ||||
15 | Delivery time | 30-45 days(depends on order qty) |
Item Number:8710/8711/8712/8713/8847
Specification:Ф66*80/Ф86*96/Ф104*115/Ф131*145/Ф131*145
Pack: 540/450/360/300/96
CBM: 0.069/0.098/0.132/0.136/0.132
HQ: 534054
Material: PP, BPA free
FOB Shenzhen