1.65/2.55L Round plastic food container with venting hole and handle
Descriptions: food container microwave food container microwave food container microwave food container microwave food container microwave food container to go food container to go food container to go food container to go food container to go food containers disposable food containers disposable food containers disposable food containers disposable food containers disposable microwavable food container with lid microwavable food container with lid microwavable food container with lid microwavable food container with lid microwavable food container with lid food container manufacturer food container manufacturer food container manufacturer food container manufacturer food container manufacturer
Specifications:
| 1 | Model Number | 8386 | 8387 |
| 2 | Desc. | MICROWAVE FOOD CONTAINER (1.65L) | ROUND FOOD CONTAINER (2.55L) |
| 3 | Material | PP | PP |
| 4 | Item size(mm) | 237*207*77 | 270*234*90 |
| 5 | Item weight(g) | 144 | 198 |
| 6 | Capacity | 1.65L | 2.55L |
| 7 | Qty/ctn | 80 | 48 |
| 8 | Carton size(cm) | 42.5*42.5*40.5 | 48.0*48.0*45.0 |
| 9 | Color | Green/Blue/Orange/Fushia | Green/Blue/Orange/Fushia |
| 10 | Package | Bulk packing | Bulk packing |
| 11 | MOQ | 3000 sets | 3000 sets |
| 12 | Certificates | LFGB, FDA | LFGB, FDA |
| 13 | Factory audit | BSCI,SEDEX,WALMART, TARGET | BSCI,SEDEX,WALMART, TARGET |
| 14 | Logo Printing | Available, customized as per customer's specific design | Available, customized as per customer's specific design |
| 15 | Delivery time | 30-45 days(depends on order qty) | 30-45 days(depends on order qty) |
