Sandwich Box Food Storage Container Sandwich Container for Lunch Boxes
8680/8681
BPA-free lunch box ideal for transporting food
Great for back to school, lunch, leftovers, and more
Top-rack dishwasher-safe; fridge- and freezer-safe; microwave-safe
Great for back to school, lunch, leftovers, and more
Top-rack dishwasher-safe; fridge- and freezer-safe; microwave-safe
Delivery
FOB SHENZHEN
minimum order
3000 pieces
Quantity:
bread bin canister set
bread container
plastic bread box
bread bin canister set
bread container
plastic bread box
Sandwich box
box bread
bread bin canister set
bread container
plastic bread box
Sandwich box
box bread
bread bin canister set
bread container
plastic bread box
Sandwich box
box bread
bread bin canister set
bread container
plastic bread box
Sandwich box
box bread
Sandwich box
box bread
Description: BPA-free lunch box ideal for transporting food |
Specifications:
| 1 | Model Number | 8680 | 8681 |
| 2 | Desc. | STORAGE BOX | STORAGE BOX |
| 3 | Material | PP | PP |
| 4 | Item size(mm) | 123*88*58 | 135*135*62 |
| 5 | Capacity | 0.25L | 0.5L |
| 6 | Qty/ctn | 192 | 160 |
| 7 | Carton size(cm) | 54.5*50.5*47.5 | 55.5*55.0*65.5 |
| 8 | Color | Transparent Pink/Transparent Blue/Transparent Green/Transparent Orange | Transparent Orange/Transparent Pink/Transparent Blue/Transparent Green |
| 9 | Package | Bulk packing | Bulk packing |
| 10 | MOQ | 3000 sets | 3000 sets |
| 11 | Certificates | LFGB, FDA | LFGB, FDA |
| 12 | Factory audit | BSCI,SEDEX,WALMART, TARGET | BSCI,SEDEX,WALMART, TARGET |
| 13 | Logo Printing | Available, customized as per customer's specific design | Available, customized as per customer's specific design |
| 14 | Delivery time | 30-45 days(depends on order qty) | 30-45 days(depends on order qty) |
| 15 | Item weight(g) | 54 | 78 |
![]() ![]() |

