Transparent Shoe Plastic Storage Artifact Clamshell Drawer Type Box for male
DF004/DF006
MATERIAL:environmentally friendly and non-toxic PP plastic,
Delivery
FOB SHENZHEN
minimum order
3000 pieces
Quantity:
Plastic Container Plastic Container Plastic Container Plastic Container Plastic Container Plastic Container Drawer Shoe Box Drawer Shoe Box Drawer Shoe Box Drawer Shoe Box Drawer Shoe Box Drawer Shoe Box Shoes Container Shoes Container Shoes Container Shoes Container Shoes Container Shoes Container Shoes Storage Shoes Storage Shoes Storage Shoes Storage Shoes Storage shoes Organizer shoes Organizer shoes Organizer shoes Organizer shoes Organizer
Description: MATERIAL:environmentally friendly and non-toxic PP plastic |
Specifications:
| 1 | Model Number | DF004 | DF006 |
| 2 | Desc. | Clamshell shoe box 8PCS | Clamshell shoe box-for Ladies |
| 3 | Material | PP | PP |
| 4 | Item size(mm) | 370*215*125 | 300*205*130 |
| 5 | Capacity | / | / |
| 6 | Qty/ctn | 48 | 48.00 |
| 7 | Carton size(cm) | 65.0*38.0*49.0 | 63.0*33.0*49.0 |
| 8 | Color | bule,pink,transparent white | Transparent Lid+Pink/Blue Bottom+Pink/Blue Vent |
| 9 | Package | Bulk packing | Bulk packing |
| 10 | MOQ | 3000 sets | 3000 sets |
| 11 | Factory audit | BSCI,SEDEX,WALMART, TARGET | BSCI,SEDEX,WALMART, TARGET |
| 12 | Logo Printing | Available, customized as per customer's specific design | Available, customized as per customer's specific design |
| 13 | Delivery time | 30-45 days(depends on order qty) | 30-45 days(depends on order qty) |
| 14 | Item weight(g) | 257 | 230.00 |
| 15 | Certificates | LFGB, FDA | LFGB, FDA |
![]() | ![]() |









